Funds Raised
The Marykirk Raft Race has ran continuously from 1995 to 2005. 2009 is the first year, under the new legislative regime imposed by local and central governments. As you may be aware, this new regime of legislation has killed off a number of other events, and its only due to the rentless tenacity of Kay and the committee that the raft race is back on in 2009. Just look for the extremely harassed committee members in their highly attractive dayglow vests on the day.
The Raft Race exists solely to raise money for a number of worthy charities. Traditionally, CHAS (Childrens Hospice Association of Scotland - formerly Rachel House) receive 50% of the monies raised, and the rest is disbursed after the event to local groups and charities. The following sections outline the charitable disbursments for a few of the years.
2010 Charity Disbursement
We published the percentage split before the raft race this year, and on the presentation night, made the final disbursements public..
| Childrens Hospice Association Scotland | 50% | £2,375.00 |
| Craighalbert | 5.5% | £263.88 |
| St Andrews | 5.5% | £263.88 |
| Alzheimers Stonehaven Branch | 5.5% | £263.88 |
| Multiple Sclerosis | 5.5% | £263.88 |
| Royal British Legion Montrose | 5.5% | £263.88 |
| Cancer Link Aberdeen North | 5.5% | £263.88 |
| Macmillian Strathcathro | 5.5% | £263.88 |
| Marie Curie Cancer Care | 5.5% | £263.88 |
| Erskine House |
5.5% | £263.88 |
| 100% | £4,750.00 |
2009 Charity Disbursement
| Childrens Hospice Association Scotland | £2,090.00 |
| Craighalbert | £261.25 |
| Red Cross | £261.25 |
| Alzheimers Stonehaven Branch | £261.25 |
| Multiple Sclerosis | £261.25 |
| Royal British Legion Montrose | £261.25 |
| Cancer Link Aberdeen North | £261.25 |
| Macmillian Strathcathro | £130.62 |
| Marie Curie Cancer Care | £130.62 |
| WRI | £43.54 |
| Pensioners Club | £43.54 |
| Lunch Club | £43.54 |
| Marykirk Football Club | £43.54 |
| Bumps, Babes and Toddlers | £43.54 |
| Marykirk Bowling Club | £43.54 |
| £4,180.00 |
Some of the thank-you letters can be viewed here and here.
2002 Charity Disbursement
| Charity | Amount |
| Rachel House (now CHAS) | £4,000.00 |
| Marykirk Hall | £300.00 |
| Marykirk School | £300.00 |
| Marykirk Football Club | £300.00 |
| Marykirk Lunch Club | £300.00 |
| Marykirk Pensioners | £200.00 |
| Craigo Community | £500.00 |
| Multiple Sclerosis | £200.00 |
| Heart and Stroke Foundation | £200.00 |
| Burnside Nursing Home | £300.00 |
| Stuart Saunders | £100.00 |
| Red Cross | £300.00 |
| Total | £8,000.00 |
2001 Charity Disbursement
| Charity | Amount |
| Rachel House (now CHAS) | £2,100.00 |
| Marykirk Hall | £200.00 |
| Marykirk School | £300.00 |
| Marykirk Football Club | £300.00 |
| Marykirk Lunch Club | £150.00 |
| Marykirk OAP Clib | £150.00 |
| Craigo Community | £300.00 |
| Red Cross | £200.00 |
| Heart and Stroke Foundation | £100.00 |
| Marykirk Bumps, Babies and Toddlers | £100.00 |
| Marykirk Youth Club | £150.00 |
| Total | £4,200.00 |
Year 2000 Charity Disbursement
| Charity | Amount |
| Rachel House (now CHAS) | £4,400.00 |
| Temple Hill | £1,000.00 |
| Marykirk Hall | £250.00 |
| Marykirk School | £400.00 |
| Marykirk Youth Club | £250.00 |
| Marykirk Football Club | £400.00 |
| Marykirk Lunch Club | £250.00 |
| Marykirk OAP Club | £250.00 |
| Marykirk Karate Club | £200.00 |
| Craigo Community | £400.00 |
| Red Cross | £200.00 |
| Multiple Sclerosis | £300.00 |
| Ward 13 Sunnyside Hospital | £300.00 |
| Total | £9,400.00 |


